Logistics / industrial portfolio in Baden-Württemberg and others
Regional focus: Baden-Württemberg, Epfendorf, Geislingen an der Steige. The focus is on portfolios as well. Target floor areas: up to 50,000 sqm.
Acquisition profiles by region
30 Ankaufsprofile suchen aktuell Anlageimmobilien in Baden-Württemberg. Die Gesuche sind anonymisiert – die Nachfrage ist real. Erkennen Sie Ihr Objekt wieder? Dann sprechen wir über einen diskreten Verkauf.
Sought in Baden-Württemberg: Residential (11) · Land / development (10) · Logistics / industrial (8) · Office (7) · Hotel (4)
| Asset class | Region | Volume (EUR) | Strategy | Structure | |
|---|---|---|---|---|---|
| Logistics / industrial | Baden-Württemberg, Epfendorf +1 | on request | – | – | View |
| Land / development | Bavaria, Baden-Württemberg | on request | – | – | View |
| Residential | Bavaria, Baden-Württemberg +1 | on request | Value-AddDevelopment | Asset deal / Share deal | View |
| Logistics / industrial | North Rhine-Westphalia, Baden-Württemberg +3 | 50–170 million | Buy-and-Hold | Asset deal | View |
| Residential | Bavaria, Baden-Württemberg | from 10 million | CoreCore++1 | Asset deal | View |
| Care / healthcare | Bavaria, Baden-Württemberg +2 | from 10 million | Core | Asset deal / Share deal | View |
| Office | Bavaria, Baden-Württemberg | from 10 million | CoreCore++1 | Asset deal | View |
| Land / development | Bavaria, Baden-Württemberg +2 | from 10 million | Development | Asset deal / Share deal | View |
| Residential | Bavaria, Baden-Württemberg +5 | on request | – | Asset deal / Share deal | View |
| Land / development | Bavaria, Baden-Württemberg +1 | on request | Development | – | View |
| Land / development | Bavaria, Baden-Württemberg +1 | on request | Development | – | View |
| Land / development | Bavaria, Baden-Württemberg +1 | up to 40 million | Development | – | View |
| Retail | Bavaria, Baden-Württemberg +1 | from 10 million | Value-Add | – | View |
| Logistics / industrial | Bavaria, Baden-Württemberg +4 | on request | Buy-and-Hold | Asset deal | View |
| Office | Bavaria, Baden-Württemberg +1 | 10–50 million | Value-Add | Asset deal | View |
| Residential | Baden-Württemberg, Bavaria +28 | on request | – | – | View |
| Residential | Bavaria, Baden-Württemberg | on request | DevelopmentBuy-and-Hold | Asset deal | View |
| Office | Rhineland-Palatinate, Saarland +2 | 1–40 million | Value-AddOpportunistic+1 | Asset deal | View |
| Land / development | Baden-Württemberg, Munich +3 | on request | Development | – | View |
| Residential | Bavaria, Baden-Württemberg +1 | on request | DevelopmentValue-Add+1 | Asset deal / Share deal | View |
| Residential | Baden-Württemberg, Rhineland-Palatinate +28 | from 2 million | Value-Add | Asset deal / Share deal | View |
| Office | Bavaria, Baden-Württemberg +4 | on request | DevelopmentValue-Add | Asset deal / Share deal | View |
| Residential | Bavaria, Baden-Württemberg +2 | 5–40 million | CoreCore++2 | – | View |
| Logistics / industrial | Bavaria, Baden-Württemberg +4 | on request | Buy-and-Hold | Asset deal / Share deal | View |
| Mixed commercial / mixed-use | Baden-Württemberg | 10–30 million | CoreCore+ | – | View |
| Land / development | Baden-Württemberg, Hesse +2 | on request | Development | – | View |
| Residential | Bavaria, Baden-Württemberg +1 | on request | Value-AddDevelopment | – | View |
| Residential | North Rhine-Westphalia, Lower Saxony +6 | on request | – | Asset deal / Share deal | View |
| Office | Baden-Württemberg | 10–50 million | CoreCore+ | – | View |
| Residential | Baden-Württemberg, Bavaria | from 10 million | Development | Asset deal | View |
More regions
Let us match your investment property confidentially against current requirements – without obligation and with no upfront costs.