Rechenzentren / Data Center portfolio in Hanover and others
The investor is regionally broadly positioned, with a focus on Hanover, Berlin and further locations. The focus is on portfolios as well, development projects and land …
Acquisition profiles by region
11 Ankaufsprofile suchen aktuell Anlageimmobilien in Ingolstadt. Die Gesuche sind anonymisiert – die Nachfrage ist real. Erkennen Sie Ihr Objekt wieder? Dann sprechen wir über einen diskreten Verkauf.
Sought in Ingolstadt: Office (6) · Residential (3) · Hotel (3) · Other (2) · Logistics / industrial (2)
| Asset class | Region | Volume (EUR) | Strategy | Structure | |
|---|---|---|---|---|---|
| Rechenzentren / Data Center | Hanover, Berlin +13 | on request | – | – | View |
| Residential | Ingolstadt | on request | Buy-and-Hold | Asset deal | View |
| Office | Berlin, Potsdam +26 | 5–30 million | Value-Add | Asset deal | View |
| Residential | Baden-Württemberg, Rhineland-Palatinate +28 | from 2 million | Value-Add | Asset deal / Share deal | View |
| Office | Berlin, Potsdam +26 | 10–40 million | CoreCore+ | Asset deal | View |
| Office | Berlin, Potsdam +25 | 10–50 million | CoreCore+ | Asset deal | View |
| Land / development | Berlin, Brandenburg an der Havel +17 | 10–100 million | Development | Asset deal / Share deal | View |
| Office | Berlin, Potsdam +25 | 5–30 million | Value-Add | Asset deal | View |
| Office | Berlin, Potsdam +25 | 10–50 million | CoreCore+ | Asset deal | View |
| Office | Berlin, Potsdam +25 | 5–30 million | Value-Add | Asset deal | View |
| Residential | Frankfurt am Main, Mainz +22 | up to 100 million | Value-AddDevelopment | Asset deal | View |
More regions
Let us match your investment property confidentially against current requirements – without obligation and with no upfront costs.