Land / development in Berlin and others
The investor is regionally broadly positioned, with a focus on Berlin, Hamburg and further locations. The focus is on single assets, development projects and land plots. …
Acquisition profiles by region
7 Ankaufsprofile suchen aktuell Anlageimmobilien in Ulm. Die Gesuche sind anonymisiert – die Nachfrage ist real. Erkennen Sie Ihr Objekt wieder? Dann sprechen wir über einen diskreten Verkauf.
Sought in Ulm: Residential (5) · Land / development (2) · Logistics / industrial (2) · Hotel (1) · Student housing / micro-living (1)
| Asset class | Region | Volume (EUR) | Strategy | Structure | |
|---|---|---|---|---|---|
| Land / development | Berlin, Hamburg +28 | on request | Development | Asset deal / Share deal | View |
| Residential | Berlin, Hamburg +28 | from 20 million | CoreBuy-and-Hold | Asset deal / Share deal | View |
| Residential | Baden-Württemberg, Rhineland-Palatinate +28 | from 2 million | Value-Add | Asset deal / Share deal | View |
| Residential | Baden-Württemberg, Bavaria +28 | on request | – | – | View |
| Residential | Stuttgart, Nuremberg +6 | up to 40 million | CoreCore+ | Asset deal / Share deal | View |
| Logistics / industrial | Hamburg, Berlin +10 | 5–100 million | CoreCore+ | Asset deal / Share deal | View |
| Residential | Berlin, Düsseldorf +14 | up to 50 million | CoreCore++2 | – | View |
More regions
Let us match your investment property confidentially against current requirements – without obligation and with no upfront costs.